Cache
27
Total calls
3.83 ms
Total time
19
Total reads
9
Total writes
0
Total deletes
9
Total hits
10
Total misses
47.37 %
Hits/reads
Pools
cache.doctrine.orm.default.query 17
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
17
Calls
0.16 ms
Time
9
Reads
8
Writes
0
Deletes
1
Hits
8
Misses
11.11 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "324f1dd7030e170e5edf5a230bc767e7" => false ] |
| 2 | 0.01 ms | save() | [ "324f1dd7030e170e5edf5a230bc767e7" => true ] |
| 3 | 0.03 ms | getItem() | [ "324f1dd7030e170e5edf5a230bc767e7" => true ] |
| 4 | 0.00 ms | getItem() | [ "cc9788600496806cd54beedf382bd17e" => false ] |
| 5 | 0.01 ms | save() | [ "cc9788600496806cd54beedf382bd17e" => true ] |
| 6 | 0.00 ms | getItem() | [ "906871787d297cfe39cfcb92c4244bc5" => false ] |
| 7 | 0.01 ms | save() | [ "906871787d297cfe39cfcb92c4244bc5" => true ] |
| 8 | 0.00 ms | getItem() | [ "6e47f80e6b0bf00b1c6c0e5bba8fc978" => false ] |
| 9 | 0.01 ms | save() | [ "6e47f80e6b0bf00b1c6c0e5bba8fc978" => true ] |
| 10 | 0.01 ms | getItem() | [ "91fa8d0dc5f0be32f1260a44d6db9b1a" => false ] |
| 11 | 0.02 ms | save() | [ "91fa8d0dc5f0be32f1260a44d6db9b1a" => true ] |
| 12 | 0.00 ms | getItem() | [ "7f199784f7336cd2706c8635185bd7a4" => false ] |
| 13 | 0.03 ms | save() | [ "7f199784f7336cd2706c8635185bd7a4" => true ] |
| 14 | 0.00 ms | getItem() | [ "6c5ae252b167a0bc3cd441f4cfad2da4" => false ] |
| 15 | 0.01 ms | save() | [ "6c5ae252b167a0bc3cd441f4cfad2da4" => true ] |
| 16 | 0.00 ms | getItem() | [ "b5c510290fbc3bf6e27a6f125d2dc217" => false ] |
| 17 | 0.01 ms | save() | [ "b5c510290fbc3bf6e27a6f125d2dc217" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.07 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
.ux_icons.cache 9
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
9
Calls
3.61 ms
Time
9
Reads
1
Writes
0
Deletes
8
Hits
1
Misses
88.89 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.33 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.25 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.10 ms | get() | [ "tabler--shopping-bag" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.08 ms | get() | [ "tabler--menu-2" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.56 ms | get() | [ "tabler--adjustments-horizontal" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.10 ms | get() | [ "tabler--brand-instagram" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.07 ms | get() | [ "tabler--brand-youtube" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.06 ms | get() | [ "tabler--brand-facebook" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.06 ms | get() | [ "tabler--brand-x" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 20
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| sylius.cache.metadata.resource_collection |