Cache
32
Total calls
3.87 ms
Total time
23
Total reads
10
Total writes
0
Total deletes
12
Total hits
11
Total misses
52.17 %
Hits/reads
Pools
cache.doctrine.orm.default.query 18
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
18
Calls
0.11 ms
Time
9
Reads
9
Writes
0
Deletes
0
Hits
9
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "f15efefa39345220ce522a3d2b41f2c2" => false ] |
| 2 | 0.01 ms | save() | [ "f15efefa39345220ce522a3d2b41f2c2" => true ] |
| 3 | 0.00 ms | getItem() | [ "c1fb18aba60b6d6267148f6c8b0479f9" => false ] |
| 4 | 0.01 ms | save() | [ "c1fb18aba60b6d6267148f6c8b0479f9" => true ] |
| 5 | 0.00 ms | getItem() | [ "92f57cd1f736687defd95128d200f130" => false ] |
| 6 | 0.01 ms | save() | [ "92f57cd1f736687defd95128d200f130" => true ] |
| 7 | 0.00 ms | getItem() | [ "3152f35e9e683123d3c33b12a7b8b449" => false ] |
| 8 | 0.01 ms | save() | [ "3152f35e9e683123d3c33b12a7b8b449" => true ] |
| 9 | 0.00 ms | getItem() | [ "e2f8c9c9717ec262c2c6653502f06d11" => false ] |
| 10 | 0.01 ms | save() | [ "e2f8c9c9717ec262c2c6653502f06d11" => true ] |
| 11 | 0.00 ms | getItem() | [ "fa60735b241c3279ef87d19b2fa0f67b" => false ] |
| 12 | 0.01 ms | save() | [ "fa60735b241c3279ef87d19b2fa0f67b" => true ] |
| 13 | 0.00 ms | getItem() | [ "0e972c0c5d89bd85597f3b429653880e" => false ] |
| 14 | 0.01 ms | save() | [ "0e972c0c5d89bd85597f3b429653880e" => true ] |
| 15 | 0.00 ms | getItem() | [ "c9d0f94df35076b5cecd95ac17ec782e" => false ] |
| 16 | 0.01 ms | save() | [ "c9d0f94df35076b5cecd95ac17ec782e" => true ] |
| 17 | 0.00 ms | getItem() | [ "b5c510290fbc3bf6e27a6f125d2dc217" => false ] |
| 18 | 0.01 ms | save() | [ "b5c510290fbc3bf6e27a6f125d2dc217" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.07 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
.ux_icons.cache 13
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
13
Calls
3.68 ms
Time
13
Reads
1
Writes
0
Deletes
12
Hits
1
Misses
92.31 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.57 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.26 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.09 ms | get() | [ "tabler--shopping-bag" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.08 ms | get() | [ "tabler--menu-2" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.34 ms | get() | [ "tabler--star-filled" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.01 ms | get() | [ "tabler--star-filled" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.01 ms | get() | [ "tabler--star-filled" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.00 ms | get() | [ "tabler--star-filled" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.00 ms | get() | [ "tabler--star-filled" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.13 ms | get() | [ "tabler--brand-instagram" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.07 ms | get() | [ "tabler--brand-youtube" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.07 ms | get() | [ "tabler--brand-facebook" => "Symfony\UX\Icons\Icon" ] |
| 13 | 0.06 ms | get() | [ "tabler--brand-x" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 20
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| sylius.cache.metadata.resource_collection |