Cache
26
Total calls
8.03 ms
Total time
20
Total reads
7
Total writes
0
Total deletes
12
Total hits
8
Total misses
60 %
Hits/reads
Pools
cache.doctrine.orm.default.query 15
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
15
Calls
0.22 ms
Time
9
Reads
6
Writes
0
Deletes
3
Hits
6
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "70996a01dc60d7c36f3b4330a1196109" => false ] |
| 2 | 0.02 ms | save() | [ "70996a01dc60d7c36f3b4330a1196109" => true ] |
| 3 | 0.00 ms | getItem() | [ "3bf929a7d8f8524e6e390b89362e5e6a" => false ] |
| 4 | 0.02 ms | save() | [ "3bf929a7d8f8524e6e390b89362e5e6a" => true ] |
| 5 | 0.00 ms | getItem() | [ "6c2ce381053330894f4b4a002e2df9ea" => false ] |
| 6 | 0.02 ms | save() | [ "6c2ce381053330894f4b4a002e2df9ea" => true ] |
| 7 | 0.00 ms | getItem() | [ "fc83ff6ff5a0e9706c319a1b5bfef79c" => false ] |
| 8 | 0.02 ms | save() | [ "fc83ff6ff5a0e9706c319a1b5bfef79c" => true ] |
| 9 | 0.03 ms | getItem() | [ "70996a01dc60d7c36f3b4330a1196109" => true ] |
| 10 | 0.03 ms | getItem() | [ "70996a01dc60d7c36f3b4330a1196109" => true ] |
| 11 | 0.03 ms | getItem() | [ "70996a01dc60d7c36f3b4330a1196109" => true ] |
| 12 | 0.01 ms | getItem() | [ "d52e7e5c426b00051063aff2d8181427" => false ] |
| 13 | 0.03 ms | save() | [ "d52e7e5c426b00051063aff2d8181427" => true ] |
| 14 | 0.00 ms | getItem() | [ "b5c510290fbc3bf6e27a6f125d2dc217" => false ] |
| 15 | 0.01 ms | save() | [ "b5c510290fbc3bf6e27a6f125d2dc217" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.07 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
.ux_icons.cache 10
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
10
Calls
7.74 ms
Time
10
Reads
1
Writes
0
Deletes
9
Hits
1
Misses
90 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 4.53 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.31 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.29 ms | get() | [ "tabler--shopping-bag" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.40 ms | get() | [ "tabler--menu-2" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.42 ms | get() | [ "tabler--search" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.29 ms | get() | [ "tabler--x" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.33 ms | get() | [ "tabler--brand-instagram" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.43 ms | get() | [ "tabler--brand-youtube" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.34 ms | get() | [ "tabler--brand-facebook" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.41 ms | get() | [ "tabler--brand-x" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 20
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| sylius.cache.metadata.resource_collection |